Main Feature
· Transmit transparently.
· Wide Operating temperature range
· One master unit can easily supporting multi-slave units.
· High consistency, replaced conveniently.
· Internal WDM (CWDM optional)
· RF power auto detecting.
· Auto optical link loss compensation.
· Laser lifetime prolong techniques.
· Provisory signal BER auto detecting.
· Optical link loss auto detecting.
· Intelligent supervisal and online update
Technical specification
Item | Specification | |
Wave Length | Uplink 1310±10nm | Downlink 1550±10nm |
Optical Output power | +2dBm(±2dBm) | |
Fiber Connector Type | apc | |
WDM | Internal integrated | |
Frequency range | 80-500MHz | |
In-out resistance | 50 Ohm | |
RF max input power | ≤10dBm | |
Max input level without damage | 10dBm | |
Uplink Gain | 0±2dB | |
Downlink Gain | 0±2dB | |
Gain control range | ≥30dB | |
Gain step size | 1 dB | |
Gain Precision | ≤1dB | |
In-band ripple | 0.5dB | |
RF isolation | ≥60dB | |
Noise Floor | ≤-130dBm/Hz | |
intermodulation | -60dBc@2tone -3dBm | |
Stationary wave ratio | ≤1.4 | |
monitoring signal carrier wave frequency | 868MHz | |
Monitoring signal modulate method | GFSK, 19.2kbps | |
Monitoring signal bit err rate | ≤0.001 | |
Working temperature | -25℃ ~ +70℃ | |
Power supply | DC+12V |
I. DB9 Interface definition
A | RS485 A |
B | RS485 B |
VCC | +12V VCC |
NC | NC |
GND | GND |
NC | NC |
SCK | FSK data |
NC | NC |
NC | NC |
II. The soft interface & version information
type | interface | Version | Baudrate |
SHOST0405S13-I | RS485 | V3.2 | 19200bps |
SHOMT0405S15-I | RS485 | V3.2 | 19200bps |
Notes: this is our normal specification on fiber optic modules, your special requirements can be customized at Sky PFM.